EPL Contracts
A real-time, sortable list of active EPL contracts including total value, average wages, transfer fees, and expiration years. Select a player to view the complete breakdown.
Player | Pos | Team | Age | Yrs | Terms | Average | Transfer Fee | Free Agent |
---|---|---|---|---|---|---|---|---|
Alexis Sanchez (2017-2021) | F | MUFCSigned w/AFC | 29 | 5 | £81,900,000 | £16,380,000 | - | 2022 |
Paul Pogba (2016-2020) | M | MUFC | 25 | 5 | £75,400,000 | £15,080,000 | £89,250,000 | 2021 |
Kevin De Bruyne (2017-2022) | M | MCFC | 26 | 5 | £72,800,000 | £14,560,000 | - | 2023 |
Romelu Lukaku (2017-2021) | F | MUFC | 24 | 5 | £65,000,000 | £13,000,000 | £75,000,000 | 2022 |
Mesut Ozil (2017-2020) | M | AFC | 29 | 4 | £58,240,000 | £14,560,000 | - | 2021 |
Sergio Aguero (2014-2018) | F | MCFC | 29 | 5 | £57,200,000 | £11,440,000 | - | 2019 |
Cesc Fàbregas (2014-2018) | M | CFC | 30 | 5 | £53,560,000 | £10,712,000 | £33,000,000 | 2019 |
Eden Hazard (2015-2019) | M | CFC | 27 | 5 | £52,000,000 | £10,400,000 | - | 2020 |
Virgil Van Dijk (2017-2022) | D | SFCSigned w/LFC | 26 | 6 | £51,480,000 | £8,580,000 | £70,920,000 | 2023 |
Alexandre Lacazette (2017-2021) | F | AFC | 26 | 5 | £47,320,000 | £9,464,000 | £45,050,000 | 2022 |
Vincent Kompany (2013-2018) | D | MCFC | 32 | 6 | £46,800,000 | £7,800,000 | - | 2019 |
Alvaro Morata (2017-2021) | F | CFC | 25 | 5 | £44,200,000 | £8,840,000 | £55,250,000 | 2022 |
Pierre-Emerick Aubameyang (2017-2021) | F | AFC | 28 | 5 | £42,120,000 | £8,424,000 | £57,380,000 | 2022 |
David De Gea (2015-2019) | GK | MUFC | 27 | 4 | £41,600,000 | £10,400,000 | - | 2020 |
Juan Mata (2013-2017) | M | MUFC | 29 | 5 | £41,600,000 | £8,320,000 | £38,020,000 | 2018 |
Oscar (2012-2016) | M | CFC | 26 | 5 | £39,586,330 | £7,917,266 | £22,000,000 | 2017 |
Raheem Sterling (2015-2019) | F | MCFC | 23 | 5 | £39,000,000 | £7,800,000 | £53,130,000 | 2020 |
N'Golo Kante (2016-2020) | M | CFC | 27 | 5 | £39,000,000 | £7,800,000 | £35,800,000 | 2021 |
Henrikh Mkhitaryan (2016-2020) | M | AFCSigned w/MUFC | 29 | 4 | £37,440,000 | £9,360,000 | £35,700,000 | 2021 |
Hector Bellerin (2016-2022) | D | AFC | 23 | 7 | £37,180,000 | £5,311,429 | - | 2023 |
James Milner (2015-2019) | M | LFC | 32 | 5 | £36,400,000 | £7,280,000 | - | 2020 |
Ross Barkley (2017-2022) | M | CFC | 24 | 6 | £34,320,000 | £5,720,000 | £15,210,000 | 2023 |
Darren Bent (2010-2014) | F | AVFC | 34 | 5 | £34,130,000 | £6,826,000 | £18,920,000 | 2015 |
Darren Bent (2010-2014) | F | AVFC | 34 | 5 | £34,130,000 | £6,826,000 | £18,920,000 | 2015 |
Daniel Sturridge (2014-2018) | F | LFC | 28 | 5 | £33,800,000 | £6,760,000 | - | 2019 |
Joe Hart (2013-2018) | GK | MCFC | 31 | 6 | £33,176,000 | £5,529,333 | - | 2019 |
Danny Welbeck (2014-2018) | F | AFC | 27 | 5 | £32,500,000 | £6,500,000 | £16,000,000 | 2019 |
Hugo Lloris (2016-2021) | GK | THFC | 31 | 6 | £31,200,000 | £5,200,000 | - | 2022 |
Harry Kane (2016-2021) | F | THFC | 24 | 6 | £31,200,000 | £5,200,000 | - | 2022 |
John Stones (2016-2021) | D | MCFC | 23 | 6 | £31,200,000 | £5,200,000 | £47,260,000 | 2022 |
Nicolas Otamendi (2015-2019) | D | MCFC | 30 | 5 | £31,200,000 | £6,240,000 | £37,910,000 | 2020 |
Morgan Schneiderlin (2016-2020) | M | EFC | 28 | 5 | £31,200,000 | £6,240,000 | £5,100,000 | 2021 |
Tiemoué Bakayoko (2017-2021) | M | CFC | 23 | 5 | £31,200,000 | £6,240,000 | £40,000,000 | 2022 |
Alex Oxlade-Chamberlain (2017-2021) | M | LFC | 34 | 5 | £31,200,000 | £6,240,000 | £34,200,000 | 2022 |
Mohamed Salah (2017-2021) | F | LFC | 25 | 5 | £31,200,000 | £6,240,000 | £35,700,000 | 2022 |
Gylfi Sigurdsson (2017-2021) | M | EFC | 28 | 5 | £31,200,000 | £6,240,000 | £5,100,000 | 2022 |
Benjamin Mendy (2017-2022) | D | MCFC | 23 | 6 | £31,200,000 | £5,200,000 | £52,000,000 | 2023 |
Erik Lamela (2013-2019) | M | THFC | 26 | 7 | £29,120,000 | £4,160,000 | £25,500,000 | 2020 |
Ilkay Gundogan (2016-2019) | M | MCFC | 27 | 4 | £29,120,000 | £7,280,000 | £22,950,000 | 2020 |
Kyle Walker (2017-2021) | D | MCFC | 27 | 5 | £28,600,000 | £5,720,000 | £43,350,000 | 2022 |
Marcos Rojo (2014-2018) | D | MUFC | 28 | 5 | £28,600,000 | £5,720,000 | £17,000,000 | 2019 |
Andy Carroll (2013-2018) | F | WHUFC | 29 | 6 | £28,080,000 | £4,680,000 | £14,880,000 | 2019 |
Jordan Henderson (2015-2019) | M | LFC | 27 | 5 | £27,300,000 | £5,460,000 | - | 2020 |
Wilfried Zaha (2017-2021) | F | CP | 25 | 5 | £26,000,000 | £5,200,000 | - | 2022 |
Thibaut Courtois (2014-2018) | GK | CFC | 25 | 5 | £26,000,000 | £5,200,000 | - | 2019 |
Roberto Firmino (2015-2019) | F | LFC | 26 | 5 | £26,000,000 | £5,200,000 | £34,850,000 | 2020 |
Sadio Mane (2016-2020) | F | LFC | 26 | 5 | £26,000,000 | £5,200,000 | £35,020,000 | 2021 |
Eliaquim Mangala (2014-2018) | D | MCFC | 27 | 5 | £26,000,000 | £5,200,000 | £25,930,000 | 2019 |
Fernandinho Luiz Roza (2013-2017) | M | MCFC | 32 | 5 | £26,000,000 | £5,200,000 | £34,000,000 | 2018 |
Granit Xhaka (2016-2020) | M | AFC | 25 | 5 | £26,000,000 | £5,200,000 | £36,000,000 | 2021 |
Marko Arnautovic (2017-2021) | M | WHUFC | 29 | 5 | £26,000,000 | £5,200,000 | £24,000,000 | 2022 |
Antonio Rudiger (2017-2021) | D | CFC | 25 | 5 | £26,000,000 | £5,200,000 | £29,750,000 | 2022 |
Jamie Vardy (2015-2019) | F | LC | 31 | 5 | £26,000,000 | £5,200,000 | - | 2020 |
Danny Drinkwater (2017-2021) | M | CFC | 28 | 5 | £26,000,000 | £5,200,000 | £34,110,000 | 2022 |
Sead Kolasinac (2017-2021) | D | AFC | 24 | 5 | £26,000,000 | £5,200,000 | - | 2022 |
Bernardo Silva (2017-2021) | F | MCFC | 23 | 5 | £25,480,000 | £5,096,000 | £43,800,000 | 2022 |
Saido Berahino (2016-2021) | F | SCFC | 24 | 6 | £24,960,000 | £4,160,000 | £11,820,000 | 2022 |
Christian Benteke (2016-2019) | F | CP | 27 | 4 | £24,960,000 | £6,240,000 | £30,520,000 | 2020 |
Willian da Silva (2016-2019) | M | CFC | 29 | 4 | £24,960,000 | £6,240,000 | - | 2020 |
David Silva (2017-2019) | M | MCFC | 32 | 3 | £24,960,000 | £8,320,000 | - | 2020 |
Victor Lindelof (2017-2020) | D | MUFC | 23 | 4 | £24,960,000 | £6,240,000 | £29,750,000 | 2021 |
Leroy Sane (2016-2020) | F | MCFC | 22 | 5 | £24,700,000 | £4,940,000 | £42,500,000 | 2021 |
Claudio Bravo (2016-2019) | GK | MCFC | 35 | 4 | £23,920,000 | £5,980,000 | £15,300,000 | 2020 |
Ander Herrera (2014-2017) | M | MUFC | 28 | 4 | £23,920,000 | £5,980,000 | £30,600,000 | 2018 |
Shkodran Mustafi (2016-2020) | D | AFC | 26 | 5 | £23,400,000 | £4,680,000 | £35,800,000 | 2021 |
Jack Wilshere (2013-2017) | M | AFC | 26 | 5 | £23,400,000 | £4,680,000 | - | 2018 |
Anthony Martial (2015-2019) | F | MUFC | 22 | 4 | £22,880,000 | £5,720,000 | £51,000,000 | 2020 |
Luke Shaw (2014-2018) | D | MUFC | 22 | 4 | £22,880,000 | £5,720,000 | £31,880,000 | 2019 |
Baba Rahman (2015-2019) | D | CFC | 23 | 5 | £22,360,000 | £4,472,000 | £17,500,000 | 2020 |
Heung-Min Son (2015-2019) | F | THFC | 25 | 5 | £22,100,000 | £4,420,000 | £25,500,000 | 2020 |
Javier Chicharito Hernandez (2017-2019) | F | WHUFC | 29 | 3 | £21,840,000 | £7,280,000 | £15,130,000 | 2020 |
Jonjo Shelvey (2015-2020) | M | NUFCSigned w/LFC | 26 | 6 | £21,840,000 | £3,640,000 | £13,600,000 | 2021 |
Winston Reid (2017-2022) | D | WHUFC | 29 | 6 | £21,840,000 | £3,640,000 | - | 2023 |
Manolo Gabbiadini (2016-2020) | F | SFC | 26 | 5 | £20,800,000 | £4,160,000 | £14,450,000 | 2021 |
Toby Alderweireld (2015-2019) | D | THFC | 29 | 5 | £20,800,000 | £4,160,000 | £13,600,000 | 2020 |
Moussa Sissoko (2016-2020) | M | THFC | 28 | 5 | £20,800,000 | £4,160,000 | £29,750,000 | 2021 |
Fabian Delph (2015-2019) | M | MCFC | 28 | 5 | £20,800,000 | £4,160,000 | £9,780,000 | 2020 |
Petr Cech (2015-2018) | GK | AFC | 35 | 4 | £20,800,000 | £5,200,000 | £10,000,000 | 2019 |
Islam Slimani (2016-2020) | F | LC | 29 | 5 | £20,800,000 | £4,160,000 | £25,500,000 | 2021 |
Riyad Mahrez (2016-2019) | F | LC | 27 | 4 | £20,800,000 | £5,200,000 | - | 2020 |
Joel Matip (2016-2019) | D | LFC | 26 | 4 | £20,800,000 | £5,200,000 | - | 2020 |
Dejan Lovren (2017-2020) | D | LFC | 28 | 4 | £20,800,000 | £5,200,000 | - | 2021 |
Kasper Schmeichel (2016-2020) | GK | LC | 31 | 5 | £20,800,000 | £4,160,000 | - | 2021 |
Mamadou Sakho (2017-2020) | D | CP | 28 | 4 | £20,800,000 | £5,200,000 | £25,380,000 | 2021 |
Danilo Luiz da Silva (2017-2021) | D | MCFC | 26 | 5 | £20,800,000 | £4,160,000 | £25,500,000 | 2022 |
Serge Aurier (2017-2021) | D | THFC | 25 | 5 | £20,800,000 | £4,160,000 | £22,500,000 | 2022 |
Pedro Rodríguez Ledesma (2015-2019) | M | CFC | 30 | 4 | £20,592,000 | £5,148,000 | £27,000,000 | 2020 |
Ederson Moraes (2017-2021) | GK | MCFC | 24 | 5 | £20,280,000 | £4,056,000 | £35,000,000 | 2022 |
Alex Pritchard (2017-2020) | M | HUD | 24 | 4 | £20,125,000 | £5,031,250 | £11,120,000 | 2021 |
Adam Lallana (2016-2020) | M | LFC | 29 | 4 | £20,020,000 | £5,005,000 | - | 2021 |
Theo Walcott (2017-2020) | F | EFC | 29 | 4 | £20,020,000 | £5,005,000 | £5,100,000 | 2021 |
Charles N'Zogbia (2011-2015) | M | AVFC | 31 | 5 | £19,900,000 | £3,980,000 | £9,500,000 | 2016 |
Simon Mignolet (2016-2020) | GK | LFC | 30 | 6 | £19,630,000 | £3,271,667 | - | 2021 |
Jesse Lingard (2017-2021) | F | MUFC | 25 | 4 | £19,500,000 | £4,875,000 | - | 2022 |
Victor Moses (2016-2020) | D | CFC | 27 | 5 | £19,500,000 | £3,900,000 | - | 2021 |
Yannick Bolasie (2016-2020) | F | EFC | 28 | 5 | £19,500,000 | £3,900,000 | £5,100,000 | 2021 |
Nathaniel Clyne (2015-2019) | D | LFC | 27 | 5 | £19,500,000 | £3,900,000 | £15,050,000 | 2020 |
Georginio Wijnaldum (2016-2020) | M | LFC | 27 | 5 | £19,500,000 | £3,900,000 | £23,380,000 | 2021 |
Lazar Markovic (2014-2018) | F | LFC | 24 | 5 | £19,500,000 | £3,900,000 | £21,250,000 | 2019 |
Danny Ings (2015-2019) | F | LFC | 25 | 5 | £19,500,000 | £3,900,000 | £7,060,000 | 2020 |
Gabriel Jesus (2016-2020) | F | MCFC | 21 | 5 | £19,500,000 | £3,900,000 | £27,200,000 | 2021 |
David Luiz (2016-2018) | D | CFC | 31 | 3 | £19,500,000 | £6,500,000 | £34,000,000 | 2019 |
Mathieu Debuchy (2014-2018) | D | AFC | 32 | 5 | £19,500,000 | £3,900,000 | £12,000,000 | 2019 |
Ashley Young (2015-2018) | M | MUFC | 32 | 3 | £18,720,000 | £6,240,000 | - | 2019 |
César Azpilicueta (2016-2019) | D | CFC | 28 | 4 | £18,720,000 | £4,680,000 | - | 2020 |
Laurent Koscielny (2016-2019) | D | AFC | 32 | 4 | £18,720,000 | £4,680,000 | - | 2020 |
Nemanja Matic (2017-2019) | M | MUFC | 29 | 3 | £18,720,000 | £6,240,000 | £38,000,000 | 2020 |
Davinson Sanchez (2017-2022) | D | THFC | 21 | 6 | £18,720,000 | £3,120,000 | £36,680,000 | 2023 |
Angelo Ogbonna (2017-2021) | D | WHUFC | 29 | 5 | £18,200,000 | £3,640,000 | - | 2022 |
Davy Klaassen (2017-2021) | M | EFC | 25 | 5 | £18,200,000 | £3,640,000 | £5,100,000 | 2022 |
Michy Batshuayi (2016-2020) | F | CFC | 24 | 5 | £18,200,000 | £3,640,000 | £31,500,000 | 2021 |
Charlie Austin (2015-2019) | F | SFC | 28 | 5 | £18,200,000 | £3,640,000 | £4,420,000 | 2020 |
Andre Gray (2017-2021) | F | WAT | 26 | 5 | £18,200,000 | £3,640,000 | £18,400,000 | 2022 |
Fraser Forster (2017-2021) | GK | SFC | 30 | 5 | £18,200,000 | £3,640,000 | - | 2022 |
Kevin Wimmer (2017-2021) | D | SCFC | 25 | 5 | £18,200,000 | £3,640,000 | £18,000,000 | 2022 |
Dele Alli (2016-2021) | M | THFC | 22 | 6 | £17,160,000 | £2,860,000 | - | 2022 |
Sofiane Boufal (2016-2020) | M | SFC | 24 | 5 | £16,900,000 | £3,380,000 | £15,900,000 | 2021 |
Xherdan Shaqiri (2015-2019) | M | SCFC | 26 | 5 | £16,900,000 | £3,380,000 | £14,450,000 | 2020 |
Alberto Moreno (2014-2018) | D | LFC | 25 | 5 | £16,900,000 | £3,380,000 | £15,300,000 | 2019 |
Oriol Romeu (2016-2020) | M | SFC | 26 | 5 | £16,900,000 | £3,380,000 | - | 2021 |
Adrien Silva (2017-2020) | M | LC | 29 | 4 | £16,640,000 | £4,160,000 | £19,800,000 | 2021 |
Wayne Rooney (2017-2019) | F | EFC | 32 | 2 | £16,640,000 | £8,320,000 | £5,100,000 | 2020 |
Gary Cahill (2015-2018) | D | CFC | 32 | 4 | £16,640,000 | £4,160,000 | - | 2019 |
Eric Bailly (2016-2019) | D | MUFC | 24 | 4 | £16,640,000 | £4,160,000 | £32,300,000 | 2020 |
Jermain Defoe (2017-2019) | F | BOU | 35 | 3 | £16,140,000 | £5,380,000 | - | 2020 |
Kelechi Iheanacho (2017-2021) | F | LC | 21 | 5 | £15,600,000 | £3,120,000 | £23,550,000 | 2022 |
Bruno Martins Indi (2017-2021) | D | SCFC | 26 | 5 | £15,600,000 | £3,120,000 | £7,250,000 | 2022 |
Jordan Pickford (2017-2021) | GK | EFC | 24 | 5 | £15,600,000 | £3,120,000 | £5,100,000 | 2022 |
Wesley Hoedt (2017-2021) | D | SFC | 24 | 5 | £15,600,000 | £3,120,000 | £15,000,000 | 2022 |
Nathan Redmond (2016-2020) | F | SFC | 24 | 5 | £15,600,000 | £3,120,000 | £11,480,000 | 2021 |
Giannelli Imbula (2015-2020) | M | SCFC | 25 | 6 | £15,600,000 | £2,600,000 | £20,610,000 | 2021 |
Michael Keane (2017-2021) | D | EFC | 25 | 5 | £15,600,000 | £3,120,000 | £5,100,000 | 2022 |
Danny Rose (2016-2020) | D | THFC | 27 | 5 | £15,600,000 | £3,120,000 | - | 2021 |
Eric Dier (2016-2020) | M | THFC | 24 | 5 | £15,600,000 | £3,120,000 | - | 2021 |
Christian Eriksen (2016-2019) | M | THFC | 26 | 4 | £15,600,000 | £3,900,000 | - | 2020 |
Mark Noble (2014-2019) | M | WHUFC | 30 | 6 | £15,600,000 | £2,600,000 | - | 2020 |
Phil Jones (2015-2018) | D | MUFC | 26 | 4 | £15,600,000 | £3,900,000 | - | 2019 |
Scott Dann (2015-2019) | D | CP | 31 | 5 | £15,600,000 | £3,120,000 | - | 2020 |
Connor Wickham (2015-2019) | F | CP | 25 | 5 | £15,600,000 | £3,120,000 | £8,500,000 | 2020 |
Loris Karius (2016-2020) | GK | LFC | 24 | 5 | £15,600,000 | £3,120,000 | £5,720,000 | 2021 |
Daley Blind (2014-2018) | D | MUFC | 28 | 4 | £15,600,000 | £3,900,000 | £14,880,000 | 2019 |
Aleksandar Mitrovic (2015-2019) | F | NUFC | 23 | 5 | £15,600,000 | £3,120,000 | £15,730,000 | 2020 |
Santi Cazorla (2015-2018) | M | AFC | 33 | 3 | £15,600,000 | £5,200,000 | - | 2019 |
Branislav Ivanovic (2015-2016) | D | CFC | 34 | 2 | £14,960,000 | £7,480,000 | - | 2017 |
Asmir Begovic (2017-2020) | GK | BOU | 30 | 4 | £14,560,000 | £3,640,000 | £9,780,000 | 2021 |
Sergio Romero (2017-2020) | GK | MUFC | 31 | 4 | £14,560,000 | £3,640,000 | - | 2021 |
Michail Antonio (2017-2020) | M | WHUFC | 28 | 4 | £14,560,000 | £3,640,000 | - | 2021 |
Davide Zappacosta (2017-2020) | D | CFC | 25 | 4 | £14,560,000 | £3,640,000 | £25,750,000 | 2021 |
Manuel Lanzini (2016-2019) | M | WHUFC | 25 | 4 | £14,560,000 | £3,640,000 | £10,200,000 | 2020 |
Chris Smalling (2015-2018) | D | MUFC | 28 | 4 | £14,560,000 | £3,640,000 | - | 2019 |
Lucas Perez (2016-2019) | F | AFC | 29 | 4 | £14,560,000 | £3,640,000 | £17,100,000 | 2020 |
Jeffrey Schlupp (2016-2020) | D | CP | 25 | 5 | £14,560,000 | £2,912,000 | £11,730,000 | 2021 |
Nacho Monreal (2015-2018) | D | AFC | 32 | 4 | £14,560,000 | £3,640,000 | - | 2019 |
Jairo Riedewald (2017-2021) | D | CP | 21 | 5 | £14,300,000 | £2,860,000 | £7,650,000 | 2022 |
Patrick Van Aanholt (2016-2020) | D | CP | 27 | 5 | £14,300,000 | £2,860,000 | £10,030,000 | 2021 |
Pedro Obiang (2017-2021) | M | WHUFC | 26 | 5 | £14,300,000 | £2,860,000 | - | 2022 |
Andros Townsend (2016-2020) | F | CP | 26 | 5 | £14,300,000 | £2,860,000 | £13,260,000 | 2021 |
Oumar Niasse (2015-2019) | F | EFC | 28 | 5 | £14,300,000 | £2,860,000 | £5,100,000 | 2020 |
Wilfried Bony (2017-2019) | F | SCAFC | 29 | 3 | £14,040,000 | £4,680,000 | £11,700,000 | 2020 |
Ayoze Perez (2015-2020) | F | NUFC | 24 | 6 | £14,040,000 | £2,340,000 | - | 2021 |
Jan Vertonghen (2016-2018) | D | THFC | 30 | 3 | £13,884,000 | £4,628,000 | - | 2019 |
James Ward-Prowse (2016-2021) | M | SFC | 23 | 6 | £13,520,000 | £2,253,333 | - | 2022 |
Sandro Ramírez (2017-2020) | F | EFC | 22 | 4 | £13,520,000 | £3,380,000 | £5,100,000 | 2021 |
Mame Diouf (2014-2017) | F | SCFC | 30 | 4 | £13,520,000 | £3,380,000 | - | 2018 |
Jonny Evans (2015-2018) | D | WBAFC | 30 | 4 | £13,520,000 | £3,380,000 | £7,060,000 | 2019 |
Ahmed Musa (2016-2019) | F | LC | 25 | 4 | £13,520,000 | £3,380,000 | £16,580,000 | 2020 |
Cedric Soares (2016-2019) | D | SFC | 26 | 4 | £13,520,000 | £3,380,000 | - | 2020 |
Yohan Cabaye (2015-2017) | M | CP | 32 | 3 | £13,416,000 | £4,472,000 | £11,820,000 | 2018 |
Pierre-Emile Hojbjerg (2016-2020) | M | SFC | 22 | 5 | £13,000,000 | £2,600,000 | £12,750,000 | 2021 |
Tammy Abraham (2017-2021) | F | CFC | 20 | 5 | £13,000,000 | £2,600,000 | - | 2022 |
Joe Allen (2016-2020) | M | SCFC | 28 | 5 | £13,000,000 | £2,600,000 | £13,180,000 | 2021 |
Aaron Cresswell (2016-2020) | D | WHUFC | 28 | 5 | £13,000,000 | £2,600,000 | - | 2021 |
Tom Cleverley (2017-2021) | M | WAT | 28 | 5 | £13,000,000 | £2,600,000 | £7,910,000 | 2022 |
Marcos Alonso (2016-2020) | D | CFC | 27 | 5 | £13,000,000 | £2,600,000 | £23,000,000 | 2021 |
James Tomkins (2016-2020) | D | CP | 29 | 5 | £13,000,000 | £2,600,000 | £9,950,000 | 2021 |
James McCarthy (2015-2019) | M | EFC | 27 | 5 | £13,000,000 | £2,600,000 | £5,100,000 | 2020 |
Jordy Clasie (2015-2019) | M | SFC | 26 | 5 | £13,000,000 | £2,600,000 | £10,200,000 | 2020 |
Shane Long (2016-2019) | F | SFC | 31 | 4 | £12,840,000 | £3,210,000 | - | 2020 |
Aaron Ramsey (2017-2018) | M | AFC | 27 | 2 | £12,480,000 | £6,240,000 | - | 2019 |
Kurt Zouma (2017-2022) | D | CFC | 23 | 6 | £12,480,000 | £2,080,000 | - | 2023 |
Jamaal Lascelles (2017-2022) | D | NUFC | 24 | 7 | £12,480,000 | £1,782,857 | - | 2023 |
Jay Rodriguez (2017-2020) | F | WBAFC | 28 | 4 | £12,480,000 | £3,120,000 | £11,650,000 | 2021 |
Jack Stephens (2017-2021) | D | SFC | 24 | 5 | £12,480,000 | £2,496,000 | - | 2022 |
Cheikhou Kouyate (2017-2020) | M | WHUFC | 28 | 4 | £12,480,000 | £3,120,000 | - | 2021 |
Nacer Chadli (2016-2019) | M | WBAFC | 28 | 4 | £12,480,000 | £3,120,000 | £13,400,000 | 2020 |
Jose Salomon Rondon (2015-2018) | F | WBAFC | 28 | 4 | £12,480,000 | £3,120,000 | £15,000,000 | 2019 |
Ben Davies (2017-2020) | D | THFC | 24 | 4 | £12,480,000 | £3,120,000 | - | 2021 |
Bojan Krkic (2015-2019) | M | SCFC | 27 | 5 | £12,480,000 | £2,496,000 | - | 2020 |
Dusan Tadic (2016-2019) | F | SFC | 29 | 4 | £12,480,000 | £3,120,000 | - | 2020 |
Jake Livermore (2016-2020) | M | WBAFC | 28 | 5 | £11,960,000 | £2,392,000 | £10,100,000 | 2021 |
Mohamed Elneny (2015-2019) | M | AFC | 25 | 5 | £11,700,000 | £2,340,000 | £10,630,000 | 2020 |
Matt Ritchie (2016-2020) | M | NUFC | 28 | 5 | £11,700,000 | £2,340,000 | £10,200,000 | 2021 |
Troy Deeney (2016-2020) | F | WAT | 29 | 5 | £11,700,000 | £2,340,000 | - | 2021 |
Roberto Pereyra (2016-2020) | M | WAT | 27 | 5 | £11,700,000 | £2,340,000 | £11,432,200 | 2021 |
Joshua King (2016-2020) | F | BOU | 26 | 5 | £11,700,000 | £2,340,000 | - | 2021 |
Carl Jenkinson (2015-2019) | D | AFC | 26 | 5 | £11,700,000 | £2,340,000 | - | 2020 |
Gabriel Agbonlahor (2010-2014) | F | AVFC | 31 | 5 | £11,700,000 | £2,340,000 | - | 2015 |
Marlos Moreno (2016-2020) | F | MCFC | 21 | 5 | £11,700,000 | £2,340,000 | £4,680,000 | 2021 |
Kieran Gibbs (2017-2020) | D | WBAFC | 28 | 4 | £11,440,000 | £2,860,000 | £7,000,000 | 2021 |
Ryan Shawcross (2017-2020) | D | SCFC | 30 | 4 | £11,440,000 | £2,860,000 | - | 2021 |
Yaya Toure (2017-2017) | M | MCFC | 34 | 1 | £11,440,000 | £11,440,000 | - | 2018 |
Mousa Dembele (2015-2018) | M | THFC | 30 | 4 | £11,440,000 | £2,860,000 | - | 2019 |
Luka Milivojevic (2016-2019) | M | CP | 27 | 4 | £11,440,000 | £2,860,000 | £12,840,000 | 2020 |
Libor Kozak (2013-2016) | F | AVFC | 28 | 4 | £11,100,000 | £2,775,000 | £6,160,000 | 2017 |
Ashley Williams (2016-2018) | D | EFC | 33 | 3 | £10,920,000 | £3,640,000 | £5,100,000 | 2019 |
Jack Butland (2015-2020) | GK | SCFC | 25 | 6 | £10,920,000 | £1,820,000 | - | 2021 |
Henri Saivet (2015-2020) | M | NUFC | 27 | 6 | £10,920,000 | £1,820,000 | £5,100,000 | 2021 |
Leighton Baines (2016-2018) | D | EFC | 33 | 3 | £10,920,000 | £3,640,000 | £5,100,000 | 2019 |
David Ospina (2014-2018) | GK | AFC | 29 | 5 | £10,400,000 | £2,080,000 | £3,000,000 | 2019 |
Ramiro Funes Mori (2015-2019) | D | EFC | 27 | 5 | £10,400,000 | £2,080,000 | £5,100,000 | 2020 |
Nampalys Mendy (2016-2019) | M | LC | 25 | 4 | £10,400,000 | £2,600,000 | £13,180,000 | 2020 |
Dwight Gayle (2016-2020) | F | NUFC | 28 | 5 | £10,400,000 | £2,080,000 | £10,200,000 | 2021 |
Demarai Gray (2017-2020) | F | LC | 21 | 4 | £10,400,000 | £2,600,000 | - | 2021 |
Harry Maguire (2017-2021) | D | LC | 25 | 5 | £10,400,000 | £2,080,000 | £11,650,000 | 2022 |
Calum Chambers (2017-2020) | D | AFC | 23 | 4 | £10,400,000 | £2,600,000 | - | 2021 |
Vicente Iborra (2017-2020) | M | LC | 30 | 4 | £10,400,000 | £2,600,000 | £12,750,000 | 2021 |
Sam Clucas (2017-2020) | M | SCAFC | 27 | 4 | £10,400,000 | £2,600,000 | £15,000,000 | 2021 |
Lukasz Fabianski (2015-2018) | GK | SCAFC | 33 | 4 | £10,400,000 | £2,600,000 | - | 2019 |
Jordan Ayew (2016-2019) | F | SCAFC | 26 | 4 | £10,400,000 | £2,600,000 | £5,020,000 | 2020 |
Kieran Trippier (2017-2021) | D | THFC | 27 | 5 | £10,400,000 | £2,080,000 | - | 2022 |
Nathan Ake (2017-2021) | D | BOU | 23 | 5 | £10,400,000 | £2,080,000 | £19,380,000 | 2022 |
Alan Hutton (2011-2014) | D | AVFC | 33 | 4 | £10,200,000 | £2,550,000 | £3,960,000 | 2015 |
Roque Mesa (2017-2020) | M | SCAFC | 28 | 4 | £10,192,000 | £2,548,000 | £11,000,000 | 2021 |
Eric Maxim Choupo-Moting (2017-2019) | M | SCFC | 29 | 3 | £10,140,000 | £3,380,000 | - | 2020 |
Mario Lemina (2017-2019) | M | SFC | 24 | 3 | £10,140,000 | £3,380,000 | £15,350,000 | 2020 |
Onyinye Ndidi (2016-2021) | M | LC | 21 | 6 | £10,010,000 | £1,668,333 | £14,960,000 | 2022 |
Erik Pieters (2015-2019) | D | SCFC | 29 | 5 | £9,880,000 | £1,976,000 | - | 2020 |
Seamus Coleman (2014-2018) | D | EFC | 29 | 5 | £9,880,000 | £1,976,000 | £5,100,000 | 2019 |
Florian Lejeune (2017-2021) | D | NUFC | 26 | 5 | £9,880,000 | £1,976,000 | £8,500,000 | 2022 |
Emerson Palmieri (2017-2021) | D | CFC | 23 | 5 | £9,828,000 | £1,965,600 | £18,000,000 | 2022 |
Idrissa Gueye (2016-2019) | M | EFC | 28 | 4 | £9,360,000 | £2,340,000 | £5,100,000 | 2020 |
Wes Morgan (2016-2018) | D | LC | 34 | 3 | £9,360,000 | £3,120,000 | - | 2019 |
Marc Albrighton (2016-2019) | M | LC | 28 | 4 | £9,360,000 | £2,340,000 | - | 2020 |
Emre Can (2014-2017) | M | LFC | 24 | 4 | £9,360,000 | £2,340,000 | £10,200,000 | 2018 |
Matteo Darmian (2015-2019) | D | MUFC | 28 | 4 | £9,360,000 | £2,340,000 | £15,300,000 | 2020 |
