Want even more NFL Draft Tracker details? To see the year by year breakdowns of each draft pick, plus to get access to all of Spotrac's Premium tools, sign up or login today. Round 1 |
|||||||
|---|---|---|---|---|---|---|---|
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 23 | Sharrif Floyd | DT | Florida | MIN | |||
| 25 | Xavier Rhodes | CB | Florida State | MIN from SEA | |||
| 29 | Cordarrelle Patterson | WR | Tennessee | MIN from NE | |||
| Round 4 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 120 | Gerald Hodges | LB | Penn State | MIN | 4 | N/A | N/A |
| Round 5 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 155 | Jeff Locke | P | California-Los Angeles | MIN | 4 | N/A | N/A |
| Round 6 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 196 | Jeff Baca | G | California-Los Angeles | MIN from DEN via PHI via TB | 4 | $2,256,600 | $96,600 |
| Round 7 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 213 | Michael Mauti | LB | Penn State | MIN from ARI | |||
| 214 | Travis Bond | G | North Carolina | MIN from BUF via SEA | 4 | $2,222,448 | $62,448 |
| 229 | Everett Dawkins | DT | Florida State | MIN from MIN via NE via TB | 4 | N/A | N/A |

