Want even more NFL Draft Tracker details? To see the year by year breakdowns of each draft pick, plus to get access to all of Spotrac's Premium tools, sign up or login today. Round 1 |
|||||||
|---|---|---|---|---|---|---|---|
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 3 | Dion Jordan | DE | Oregon | MIA from OAK | |||
| Round 2 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 54 | Jamar Taylor | CB | Boise State | MIA from IND | |||
| Round 3 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 77 | Dallas Thomas | T | Tennessee | MIA | |||
| 93 | Will Davis | CB | Utah State | MIA from SF via GB | |||
| Round 4 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 104 | Jelani Jenkins | LB | Florida | MIA from CLE | 4 | $2,632,688 | $472,688 |
| 106 | Dion Sims | TE | Michigan State | MIA from NYJ via NO | 4 | $2,633,000 | $473,000 |
| Round 5 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 166 | Caleb Sturgis | K | Florida | MIA | 4 | N/A | N/A |
| Round 7 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 250 | Don Jones | CB | Arkansas State | MIA | 4 | $2,205,896 | $45,896 |

