Want even more NFL Draft Tracker details? To see the year by year breakdowns of each draft pick, plus to get access to all of Spotrac's Premium tools, sign up or login today. Round 1 |
|||||||
|---|---|---|---|---|---|---|---|
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 5 | Ezekiel Ansah | DE | Brigham Young | DET | 4 | $18,594,514 | $11,903,272 |
| Round 2 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 36 | Darius Slay | CB | Mississippi State | DET | 4 | $5,289,302 | $2,226,764 |
| Round 3 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 65 | Larry Warford | G | Kentucky | DET | 4 | $3,075,000 | $697,000 |
| Round 4 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 132 | Devin Taylor | DE | South Carolina | DET | 4 | $2,460,584 | $300,584 |
| Round 5 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 165 | Sam Martin | P | Appalachian State | DET from BAL via SEA | 4 | $2,324,800 | $164,800 |
| Round 6 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 171 | Corey Fuller | WR | Virginia Tech | DET | 4 | $2,283,100 | $123,100 |
| 199 | Theo Riddick | RB | Notre Dame | DET from SF via BAL via SEA | 3 | $2,251,000 | $91,000 |
| Round 7 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 211 | Michael Williams | TE | Alabama | DET | 4 | $2,225,148 | $65,148 |
| 245 | Brandon Hepburn | LB | Florida A&M | DET | 4 | $2,205,896 | $45,896 |

