Want even more NFL Draft Tracker details? To see the year by year breakdowns of each draft pick, plus to get access to all of Spotrac's Premium tools, sign up or login today. Round 1 |
|||||||
|---|---|---|---|---|---|---|---|
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 28 | Sylvester Williams | DT | North Carolina | DEN | |||
| Round 2 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 58 | Montee Ball | RB | Wisconsin | DEN | |||
| Round 3 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 90 | Kayvon Webster | CB | South Florida | DEN | |||
| Round 5 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 146 | Quanterus Smith | DE | Western Kentucky | DEN from MIA via GB | 4 | $2,354,452 | $194,452 |
| 161 | Tavarres King | WR | Georgia | DEN | 4 | $2,338,108 | $178,108 |
| Round 6 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 173 | Vinston Painter | T | Virginia Tech | DEN from PHI via CLE via SF via GB | 4 | $2,277,932 | $117,932 |
| Round 7 | |||||||
| Pick | Player | Pos | College | Draft Team | Years | Dollars | Signing Bonus |
| 234 | Zac Dysert | QB | Miami (OH) | DEN | 4 | $2,208,200 | $48,200 |

