| player & transacation | team & position | date | |
|---|---|---|---|
|
|
Peyton Manning at Quarterback | $207,020,668 | |
|
|
Tom Brady at Quarterback | $134,126,000 | |
|
|
Drew Brees at Quarterback | $111,258,366 | |
|
|
Eli Manning at Quarterback | $110,528,074 | |
|
|
Carson Palmer at Quarterback | $106,095,000 | |
|
|
Champ Bailey at Cornerback | $103,582,535 | |
|
|
Philip Rivers at Quarterback | $101,835,000 | |
|
|
Julius Peppers at Defensive End | $99,335,000 | |
|
|
Michael Vick at Quarterback | $92,169,571 | |
|
|
Larry Fitzgerald at Wide Receiver | $90,282,500 | |
|
|
Aaron Rodgers at Quarterback | $89,004,000 | |
|
|
Dwight Freeney at Defensive End | $86,985,000 | |
|
|
Tony Romo at Quarterback | $84,242,332 | |
|
|
Matt Hasselbeck at Quarterback | $83,705,000 | |
|
|
Joe Thomas at Tackle | $78,950,000 | |
|
|
Mario Williams at Defensive End | $78,100,000 | |
|
|
Jared Allen at Defensive End | $77,452,469 | |
|
|
Andre Johnson at Wide Receiver | $76,349,174 | |
|
|
Ben Roethlisberger at Quarterback | $75,588,500 | |
|
|
Tony Gonzalez at Tight End | $72,341,935 | |
To see the rest of the A PHP Error was encounteredSeverity: Notice Message: Undefined variable: currentYear Filename: inc/premium_ranking_banner.php Line Number: 2 A PHP Error was encounteredSeverity: Notice Message: Undefined variable: cleanTitle Filename: inc/premium_ranking_banner.php Line Number: 2 Already Subscribed? Login |
|||


