Please note: The following numbers are based on the individual cap values of players in the Spotrac system. Our numbers do not reflect the actual real-time cap numbers provided through the NFLPA, rather an estimation based on the team's current contracts..
| Rank | Team | Offense Cap | Defense Cap | Cap Rollover | Estimated Total Cap | Cap Space |
|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 47,685,087 | 66,436,446 | 14,079,650 | 132,873,053 | 4,626,974 |
| 2 | Seattle Seahawks | 69,475,665 | 53,297,626 | 13,265,802 | 131,549,046 | 5,659,079 |
| 3 | Denver Broncos | 71,638,346 | 45,576,977 | 11,537,924 | 129,851,360 | 10,413,631 |
| 4 | Tennessee Titans | 74,890,305 | 41,721,809 | 12,867,893 | 128,871,760 | 6,840,153 |
| 5 | Chicago Bears | 56,368,883 | 62,590,832 | 3,236,965 | 127,143,119 | 2,270,136 |
| 6 | Philadelphia Eagles | 71,767,247 | 43,281,387 | 23,046,035 | 123,765,296 | 23,049,373 |
| 7 | San Francisco 49ers | 58,880,918 | 55,823,068 | 859,734 | 123,513,596 | 2,763,723 |
| 8 | Pittsburgh Steelers | 52,180,121 | 62,357,605 | 758,811 | 123,219,337 | 1,707,474 |
| 9 | Houston Texans | 63,899,058 | 53,210,261 | 2,422,689 | 121,788,329 | 3,762,397 |
| 10 | Minnesota Vikings | 57,302,025 | 60,928,947 | 8,004,734 | 121,735,211 | 8,562,273 |
| 11 | Atlanta Falcons | 65,050,986 | 40,803,967 | 307,540 | 121,545,600 | 1,740,700 |
| 12 | Miami Dolphins | 38,885,780 | 72,165,564 | 5,380,246 | 120,928,523 | 7,798,804 |
| 13 | New York Giants | 63,071,741 | 44,726,010 | 1,000,000 | 120,326,645 | 3,764,639 |
| 14 | Baltimore Ravens | 49,204,477 | 59,106,534 | 1,182,377 | 120,164,108 | 3,218,323 |
| 15 | San Diego Chargers | 76,611,034 | 36,272,039 | 995,893 | 119,606,571 | 3,911,277 |
| 16 | Buffalo Bills | 49,613,667 | 59,322,197 | 9,817,628 | 119,575,067 | 13,603,351 |
| 17 | Detroit Lions | 66,334,190 | 44,033,058 | 466,992 | 119,556,885 | 2,434,132 |
| 18 | New Orleans Saints | 60,741,381 | 51,074,121 | 2,700,000 | 119,540,330 | 5,582,907 |
| 19 | New England Patriots | 61,358,397 | 45,319,853 | 5,607,914 | 119,390,294 | 10,266,050 |
| 20 | Oakland Raiders | 29,572,349 | 35,262,853 | 4,504,761 | 118,223,424 | 8,963,617 |
| 21 | Jacksonville Jaguars | 47,898,779 | 39,445,728 | 19,563,231 | 118,075,722 | 27,487,394 |
| 22 | St. Louis Rams | 45,973,375 | 59,940,614 | 247,347 | 117,893,361 | 4,776,976 |
| 23 | Arizona Cardinals | 53,594,259 | 46,540,581 | 3,600,110 | 117,152,918 | 9,810,497 |
| 24 | Green Bay Packers | 54,081,974 | 56,852,233 | 7,010,832 | 116,343,409 | 14,982,322 |
| 25 | Carolina Panthers | 52,256,558 | 53,784,767 | 3,654,825 | 116,135,378 | 10,601,003 |
| 26 | Indianapolis Colts | 48,331,507 | 53,436,125 | 3,500,000 | 116,035,019 | 8,879,255 |
| 27 | Tampa Bay Buccaneers | 47,415,687 | 60,023,600 | 8,527,866 | 115,926,870 | 18,784,852 |
| 28 | Dallas Cowboys | 52,975,840 | 54,026,707 | 2,335,379 | 115,179,073 | 4,820,083 |
| 29 | New York Jets | 53,657,488 | 37,213,746 | 3,400,000 | 113,631,724 | 13,401,013 |
| 30 | Cincinnati Bengals | 47,268,904 | 57,363,429 | 8,579,575 | 112,766,648 | 21,664,283 |
| 31 | Washington Redskins | 52,190,733 | 50,814,502 | 4,270,296 | 107,539,045 | 2,547,188 |
| 32 | Cleveland Browns | 43,698,108 | 52,317,356 | 14,339,575 | 105,528,758 | 32,083,707 |


Spread the Spotrac Love