Buffalo Bills

Buffalo Bills Spending

Buffalo Bills spending by positional category, including Offense, Defense, Quarterbacks, Full & Active Rosters, Projected Staters, etc...

 

Cap Spending: Full Roster

Position Players Cap Dollars % of Cap NFL Rank
Offense 30 $75,728,159 45.35% 15
Defense 25 $44,469,573 26.63% 32
Special Teams 3 $4,215,000 2.52% 16


Position Players Cap Dollars % of Cap NFL Rank
Quarterback 3 $10,853,208 6.50% 22
Running Back 4 $11,324,941 6.78% 3
Wide Receiver 8 $5,344,832 3.20% 30
Tight End 5 $11,333,000 6.79% 7
Offensive Line 10 $35,552,767 21.29% 4
Defensive Line 8 $24,037,057 14.39% 13
Linebacker 7 $7,070,767 4.23% 31
Secondary 10 $13,361,749 8.00% 30
Special Teams 3 $4,215,000 2.52% 16

Player Option
Club Option
  
QB $10,853,208 6.50%
Player Pos Age 2017 Cap % of 2017 Cap
TaylorTyrod Taylor QB 28 $9,713,334 5.82%
WebbJoe Webb QB 31 $615,000 0.37%
PetermanNathan Peterman QB 23 $524,874 0.31%
  
RB $11,324,941 6.78%
Player Pos Age 2017 Cap % of 2017 Cap
McCoyLeSean McCoy RB 29 $10,375,000 6.21%
JonesTaiwan Jones RB 29 $503,471 0.30%
CadetTravaris Cadet RB 28 $410,294 0.25%
MurphyMarcus Murphy RB 26 $36,176 0.02%
  
FB $2,545,000 1.52%
Player Pos Age 2017 Cap % of 2017 Cap
DiMarcoPatrick DiMarco FB 28 $1,850,000 1.11%
TolbertMike Tolbert FB 32 $695,000 0.42%
  
WR $5,344,832 3.20%
Player Pos Age 2017 Cap % of 2017 Cap
HolmesAndre Holmes WR 29 $1,400,000 0.84%
JonesZay Jones WR 22 $1,232,696 0.74%
MatthewsJordan Matthews WR 25 $1,094,900 0.66%
TateBrandon Tate WR 30 $695,000 0.42%
ThompsonDeonte Thompson WR 28 $397,471 0.24%
ButlerJeremy Butler WR 26 $388,000 0.23%
ReillyBrandon Reilly WR 24 $109,412 0.07%
DupreMalachi Dupre WR 22 $27,353 0.02%
  
TE $11,333,000 6.79%
Player Pos Age 2017 Cap % of 2017 Cap
ClayCharles Clay TE 28 $9,000,000 5.39%
ThomasLogan Thomas TE 26 $752,500 0.45%
LeeKhari Lee TE 25 $615,000 0.37%
O'LearyNick O'Leary TE 25 $615,000 0.37%
TowbridgeKeith Towbridge TE 22 $350,500 0.21%
  
T $17,854,405 10.69%
Player Pos Age 2017 Cap % of 2017 Cap
GlennCordy Glenn LT 28 $14,200,000 8.50%
MillsJordan Mills RT 27 $1,650,000 0.99%
HendersonSeantrel Henderson RT 25 $778,816 0.47%
DawkinsDion Dawkins T 23 $760,589 0.46%
McDermottConor McDermott T 25 $465,000 0.28%
  
G $9,173,363 5.49%
Player Pos Age 2017 Cap % of 2017 Cap
IncognitoRichie Incognito G 34 $4,925,000 2.95%
GroyRyan Groy G 27 $2,500,000 1.50%
DucasseVladimir Ducasse G 30 $933,333 0.56%
MillerJohn Miller G 24 $815,030 0.49%
  
C $8,524,999 5.11%
Player Pos Age 2017 Cap % of 2017 Cap
WoodEric Wood C 31 $8,524,999 5.11%
  
EDGE $19,287,897 11.55%
Player Pos Age 2017 Cap % of 2017 Cap
HughesJerry Hughes DE 29 $10,450,000 6.26%
AlexanderLorenzo Alexander OLB 34 $3,000,000 1.80%
LawsonShaq Lawson DE 23 $2,336,130 1.40%
DavisRyan Davis DE 28 $925,000 0.55%
HumberRamon Humber OLB 30 $695,000 0.42%
MilanoMatt Milano OLB 22 $530,376 0.32%
VallejoTanner Vallejo OLB 23 $503,449 0.30%
YarbroughEddie Yarbrough DE 24 $465,000 0.28%
LaceyDeon Lacey OLB 27 $273,530 0.16%
CapiNordly Capi OLB 25 $109,412 0.07%
  
DE $14,176,130 8.49%
Player Pos Age 2017 Cap % of 2017 Cap
HughesJerry Hughes DE 29 $10,450,000 6.26%
LawsonShaq Lawson DE 23 $2,336,130 1.40%
DavisRyan Davis DE 28 $925,000 0.55%
YarbroughEddie Yarbrough DE 24 $465,000 0.28%
  
DT $9,860,927 5.91%
Player Pos Age 2017 Cap % of 2017 Cap
WilliamsKyle Williams DT 34 $8,300,000 4.97%
ThorntonCedric Thornton DT 29 $775,000 0.46%
WashingtonAdolphus Washington DT 23 $758,574 0.45%
HatleyRickey Hatley DT 23 $27,353 0.02%
  
LB $7,070,767 4.23%
Player Pos Age 2017 Cap % of 2017 Cap
AlexanderLorenzo Alexander OLB 34 $3,000,000 1.80%
BrownPreston Brown ILB 25 $1,959,000 1.17%
HumberRamon Humber OLB 30 $695,000 0.42%
MilanoMatt Milano OLB 22 $530,376 0.32%
VallejoTanner Vallejo OLB 23 $503,449 0.30%
LaceyDeon Lacey OLB 27 $273,530 0.16%
CapiNordly Capi OLB 25 $109,412 0.07%
  
CB $5,801,455 3.47%
Player Pos Age 2017 Cap % of 2017 Cap
WhiteTre'Davious White CB 22 $1,834,747 1.10%
GainesE.J. Gaines CB 25 $1,797,000 1.08%
WrightShareece Wright CB 30 $1,075,000 0.64%
JohnsonLeonard Johnson CB 27 $695,000 0.42%
PittsLafayette Pitts CB 25 $317,650 0.19%
BordersBreon Borders CB 22 $82,058 0.05%
  
S $7,560,294 4.53%
Player Pos Age 2017 Cap % of 2017 Cap
HydeMicah Hyde SS 27 $4,000,000 2.40%
PoyerJordan Poyer FS 26 $2,475,000 1.48%
AndersonColt Anderson SS 32 $615,000 0.37%
ThomasShamarko Thomas SS 26 $470,294 0.28%
  
SPT $4,215,000 2.52%
Player Pos Age 2017 Cap % of 2017 Cap
HauschkaSteven Hauschka K 32 $2,600,000 1.56%
SchmidtColton Schmidt P 27 $1,150,000 0.69%
FergusonReid Ferguson LS 23 $465,000 0.28%
  
K $2,600,000 1.56%
Player Pos Age 2017 Cap % of 2017 Cap
HauschkaSteven Hauschka K 32 $2,600,000 1.56%
  
P $1,150,000 0.69%
Player Pos Age 2017 Cap % of 2017 Cap
SchmidtColton Schmidt P 27 $1,150,000 0.69%
  
LS $465,000 0.28%
Player Pos Age 2017 Cap % of 2017 Cap
FergusonReid Ferguson LS 23 $465,000 0.28%